Presidents
Toshimichi Fujiwara | 2022-2023 |
Takahisa Ikegami | 2020-2021 |
Koichi Kato | 2018-2019 |
Kiyonori Takegoshi | 2016-2017 |
Akira Naito | 2014-2015 |
Tetsuro Asakura | 2012-2013 |
Ichio Shimada | 2010-2011 |
Hideo Akutsu | 2008-2009 |
Isao Ando | 2006-2007 |
Masatsune Kainosho | 2004-2005 |
Yoji Arata | 2002-2003 |
Executive Committee (2023)
Tomoyasu Aizawa | Hokkaido University |
Atushi Asano | National Defense Academy |
Yoshitaka Ishii | Tokyo Institute of Technology |
Masato Katahira | Kyoto University |
Koichi Kato | National Institutes of Natural Sciences |
Takanori Kigawa | RIKEN |
Koh Takeuchi | The University of Tokyo |
Kazuyuki Takeda | Kyoto University |
Toshimichi Fujiwara | Osaka University |
Yoh Matuski | Osaka University |
Council (2023-2024)
Tomoyasu Aizawa | Hokkaido University |
Atushi Asano | National Defense Academy |
Jun Ashida | JEOL RESONANCE |
Masanori Osawa | Keio University |
Takanori Kigawa | RIKEN |
Tomohide Saio | Tokushima University |
Taiichi Sakamoto | Chiba Institute of Technology |
Kenji Sugase | Kyoto University |
Kazuyuki Takeda | Kyoto University |
Noritaka Nishida | Chiba University |
Yusuke Nishiyama | JEOL RESONANCE |
Kiriko Hirano | BRUKER JAPAN |
Yoh Matuski | Osaka University |
Hiromasa Yagi | RIKEN |
Saeko Yanaka | Kyushu University |
Kazuo Yamauchi | Okinawa Institute of Science and Technology |
Council (2022-2023)
Teppei Ikeya | Tokyo Metropolitan University |
Yoshitaka Ishii | Tokyo Institute of Technology |
Masato Katahira | Kyoto University |
Koichi Kato | National Institutes of Natural Sciences |
Chojiro Kojima | Yokohama National University |
Hajime Sato | BRUKER Biospin |
Ichio Shimada | RIKEN |
Hideo Takahashi | Yokohama City University |
Koh Takeuchi | The University of Tokyo |
Shinichi Tate | Hiroshima University |
Toshimichi Fujiwara | Osaka University |
Masaki Mishima | Tokyo University of Pharmacy and Life Sciences |
Yohei Miyanoiri | Osaka University |
Koji Yazawa | JEOL RESONANCE |
Kazuhiko Yamada | Kochi University |